Navigate to the Dashboard.
Select the Inventory Management tile from the Parts and Accessories tile set.
The Parts Inventory screen displays.
Select the Add button.
The Inventory Item Detail screen displays.
Required Field | Description |
Part Number | identifier or part design used in a particular industry. |
Part Description | associates description following the part number. |
Brand | manufacturer of the item |
Parts Catalog | book published by manufacturers containing part numbers, illustrations and data for their products and parts. |
Category | classified grouping for display or merchandising. |
Supersedes To text box | manufacturer may decide to supersede one part number to another. |
Special Order check box | allow for the part number to be ordered as a special order item. |
Retire On Depletion check box | retires a part number once last part is sold. |
Discontinued check box | mark a part as discontinues and it will no longer appear in Parts Invoicing. |
Tax Exempt check box | selects a part to be marked as Tax Exempt. |
Pricing | Current Cost drop down- assign Part Number with a cost category |
Default Dealership Cost | user can define the default dealership cost in Dealership Settings.
|
Stock Information |
|
Quantities |
|
Auto ReOrder |
|
Select the Similar Parts tab.
Enter a like part number in the Search text box.
Select the corresponding part number.
A warning will display asking you to confirm the addition of a like part.
Select OK.
Select the Invoice History tab.
Select the following column headers to sort by ascending/descending and alpha/numeric order:
Invoice No. | Lists of every recorded Invoice Sale for the life of the part in DMS. |
Department | which department the invoice was processed under. |
Invoice Date | default view is in sequential order |
Customer | all customers who purchased the part throughout the departments |
Status | the status of the sales transactions. |
Select the Adjustment History tab:
This is used to track adjustments to the parts inventory, from the initial order to receiving the part. Manual inventory adjustments often require an authorized PIN.
Select the Process Type to select parts included in various stages of activity.
Select the Sales History tab.
This displays total sales from a month's view of gross sales. This feature also calculates all; costs, sales, averages and transaction data.
All column headers are sortable by ascending/descending and alpha/numeric order.
Once you have entered all the information, click the general tab.
Click Save.